|
| 4th Quarter |
|
| Minnesota at 15:00 |
| 3rd and 11 at MICHIGAN 43 | 4th quarter under way. |
| 3rd and 11 at MICHIGAN 43 | Max Shortell pass incomplete to Ge'Shun Harris. |
| 4th and 11 at MICHIGAN 43 | Dan Orseske punted into the end zone for a touchback. |
| Michigan at 14:35 |
| 1st and 10 at MICHIGAN 20 | Devin Gardner rushed right for 11 yards. |
| 1st and 10 at MICHIGAN 31 | Thomas Rawls rushed wide right to the Minnesota 44 for 25 yards. |
| 1st and 10 at MINNESOTA 44 | Thomas Rawls rushed left to the Minnesota 43 for 1 yard. |
| 2nd and 9 at MINNESOTA 43 | Devin Gardner pass to Jeremy Gallon to the Minnesota 26 for 17 yards. |
| 1st and 10 at MINNESOTA 26 | Thomas Rawls rushed right to the Minnesota 21 for 5 yards. |
| 2nd and 5 at MINNESOTA 21 | Thomas Rawls rushed right to the Minnesota 14 for 7 yards. |
| 1st and 10 at MINNESOTA 14 | Thomas Rawls rushed left for no gain. |
| 2nd and 10 at MINNESOTA 14 | Vincent Smith rushed right for no gain. |
| 3rd and 10 at MINNESOTA 14 | Devin Gardner sacked by D.L. Wilhite for -7 yards. Devin Gardner fumble recovered by Vincent Smith at the Minnesota 22 returned for no gain. |
| 4th and 18 at MINNESOTA 21 | 38-yarder by Brendan Gibbons. |
| | Matt Wile kicks 30 yards, out of bounds at the Minnesota 40 |
| Minnesota at 9:00 |
| 1st and 10 at MINNESOTA 40 | Max Shortell pass to Devin Crawford-Tufts to the Minnesota 42 for 2 yards. |
| 2nd and 8 at MINNESOTA 42 | Max Shortell pass to Devin Crawford-Tufts to the Michigan 45 for 13 yards. |
| 1st and 10 at MICHIGAN 45 | David Cobb rushed right for 3 yards. |
| 2nd and 7 at MICHIGAN 42 | Max Shortell pass incomplete to Victor Keise. |
| 3rd and 7 at MICHIGAN 42 | Max Shortell pass incomplete to Victor Keise. |
| 4th and 7 at MICHIGAN 42 | Dan Orseske punted into the end zone for a touchback. |
| Michigan at 7:00 |
| 1st and 10 at MICHIGAN 20 | Thomas Rawls up the middle for -2 yards. |
| 2nd and 12 at MICHIGAN 18 | Thomas Rawls on a draw play for 3 yards. |
| 3rd and 9 at MICHIGAN 21 | Devin Gardner pass incomplete to Kelvin Grady. |
| 4th and 9 at MICHIGAN 21 | Will Hagerup punt downed by kicking team at the Michigan 48 for 27 yards. |
| Minnesota at 5:15 |
| 1st and 10 at MICHIGAN 48 | David Cobb up the middle for 28 yards. |
| 1st and 10 at MICHIGAN 20 | 83-yard fumble return by Courtney Avery. |
| Michigan at 4:58 |
| | Brendan Gibbons extra point is good. |
| | Matt Wile kicked off 60 yards from the Michigan 30 to the Minnesota 10. Marcus Jones to the Minnesota 31 for 21 yards. |
| Minnesota at 4:47 |
| 1st and 10 at MINNESOTA 31 | Offensive penalty on Minnesota, J.D. Pride, Holding/Illegal Use of Hands, 10 yards, enforced at the Minnesota 31. |
| 1st and 10 at MINNESOTA 21 | David Cobb rushed right to the Minnesota 22 for 1 yard. |
| 2nd and 9 at MINNESOTA 22 | Max Shortell pass to Drew Goodger to the Minnesota 25 for 3 yards. |
| 3rd and 6 at MINNESOTA 25 | Max Shortell pass incomplete. |
| 4th and 6 at MINNESOTA 25 | Dan Orseske punted the ball 39 yards, out of bounds at the Michigan 36. |
| Michigan at 2:55 |
| 1st and 10 at MICHIGAN 36 | Thomas Rawls up the middle for 2 yards. |
| 2nd and 8 at MICHIGAN 38 | Devin Gardner rushed wide left to the Minnesota 47 for 15 yards. |
| 1st and 10 at MINNESOTA 47 | Thomas Rawls up the middle to the Minnesota 41 for 6 yards. |
| 2nd and 4 at MINNESOTA 41 | Thomas Rawls rushed right to the Minnesota 15 for 26 yards. |
| 1st and 10 at MINNESOTA 15 | Devin Gardner kneels to the Minnesota 16 for -1 yards. |