|
| 4th Quarter |
|
| Michigan State at 15:00 |
| 1st and 10 at MICHIGANST 33 | 4th quarter under way. |
| 1st and 10 at MICHIGANST 33 | Kirk Cousins pass to Brian Linthicum to the Iowa 46 for 21 yards. |
| 1st and 10 at IOWA 46 | Edwin Baker rushed for 2 yards. |
| 2nd and 8 at IOWA 44 | Kirk Cousins pass to Keshawn Martin to the Iowa 36 for 8 yards. |
| 1st and 10 at IOWA 36 | Edwin Baker rushed for no gain. |
| 2nd and 10 at IOWA 36 | Kirk Cousins pass to Keith Nichol to the Iowa 32 for 4 yards. |
| 3rd and 6 at IOWA 32 | Kirk Cousins pass incomplete to Keshawn Martin. |
| 4th and 6 at IOWA 32 | Dan Conroy 49 yard field goal missed wide right. |
| Iowa at 12:15 |
| 1st and 10 at IOWA 32 | James Vandenberg pass to Marvin McNutt Jr. to the Iowa 43 for 11 yards. |
| 1st and 10 at IOWA 43 | Marcus Coker rushed for 1 yard. |
| 2nd and 9 at IOWA 44 | James Vandenberg pass to Kevonte Martin-Manley to the Michigan State 43 for 13 yards. |
| 1st and 10 at MICHIGANST 43 | James Vandenberg pass incomplete to Marvin McNutt Jr.. |
| 2nd and 10 at MICHIGANST 43 | James Vandenberg pass to Marcus Coker to the Michigan State 39 for 4 yards. |
| 3rd and 6 at MICHIGANST 39 | Marcus Coker rushed to the Michigan State 34 for 5 yards. |
| 4th and 1 at MICHIGANST 34 | Offensive penalty on Iowa, False Start, 5 yards, enforced at the Michigan State 34. |
| 4th and 6 at MICHIGANST 39 | James Vandenberg pass incomplete to Zach Derby. |
| Michigan State at 10:00 |
| 1st and 10 at MICHIGANST 39 | Le'Veon Bell rushed to the Michigan State 46 for 7 yards. |
| 2nd and 3 at MICHIGANST 46 | Le'Veon Bell rushed to the Michigan State 48 for 2 yards. |
| 3rd and 1 at MICHIGANST 48 | Offensive penalty on Michigan State, Chris McDonald, False Start, 5 yards, enforced at the Michigan State 48. |
| 3rd and 6 at MICHIGANST 43 | Kirk Cousins pass incomplete to Keith Nichol. |
| 4th and 6 at MICHIGANST 43 | Mike Sadler punted 48 yards from the Michigan State 43 to the Iowa 9. Micah Hyde returned to the Iowa 17 for 8 yards. |
| Iowa at 8:22 |
| 1st and 10 at IOWA 17 | James Vandenberg pass incomplete to Marcus Coker. |
| 2nd and 10 at IOWA 17 | Defensive penalty on Michigan State, Tony Lippett, Pass Interference, 15 yards, enforced at the Iowa 17. |
| 1st and 10 at IOWA 32 | James Vandenberg sacked by Michigan State for -5 yards. |
| 2nd and 15 at IOWA 27 | James Vandenberg pass incomplete to Keenan Davis. |
| 3rd and 15 at IOWA 27 | James Vandenberg pass incomplete to Marvin McNutt Jr.. |
| 4th and 15 at IOWA 27 | Eric Guthrie punted 41 yards from the Iowa 27 to the Michigan State 32 for a fair catch by Keshawn Martin. |
| Michigan State at 7:35 |
| 1st and 10 at MICHIGANST 32 | Kirk Cousins pass incomplete to Keshawn Martin. |
| 2nd and 10 at MICHIGANST 32 | Edwin Baker rushed to the Michigan State 34 for 2 yards. |
| 3rd and 8 at MICHIGANST 34 | Kirk Cousins pass to Le'Veon Bell to the Iowa 21 for 45 yards. |
| 1st and 10 at IOWA 21 | Edwin Baker rushed for -2 yards. |
| 2nd and 12 at IOWA 23 | Le'Veon Bell rushed for -5 yards. |
| 3rd and 17 at IOWA 28 | Kirk Cousins sacked by Broderick Binns for -3 yards. |
| 4th and 20 at IOWA 31 | 48-yarder by Dan Conroy. |
| | Kevin Muma kicked off 59 yards from the Michigan State 30 to the Iowa 11. Jordan Bernstine to the Iowa 35 for 24 yards. |
| Iowa at 5:00 |
| 1st and 10 at IOWA 35 | James Vandenberg pass incomplete to Zach Derby. |
| 2nd and 10 at IOWA 35 | James Vandenberg pass incomplete to Marvin McNutt Jr.. |
| 3rd and 10 at IOWA 35 | James Vandenberg rushed for 2 yards. |
| 4th and 8 at IOWA 37 | Defensive penalty on Michigan State, Unnecessary Roughness, 15 yards, enforced at the Iowa 37. |
| 1st and 10 at MICHIGANST 48 | James Vandenberg pass incomplete to Marvin McNutt Jr.. |
| 2nd and 10 at MICHIGANST 48 | James Vandenberg rushed to the Michigan State 32 for 16 yards. |
| 1st and 10 at MICHIGANST 32 | James Vandenberg sacked by Kevin Pickelman for -7 yards. |
| 2nd and 17 at MICHIGANST 39 | James Vandenberg pass to Steven Staggs to the Michigan State 25 for 14 yards. |
| 3rd and 3 at MICHIGANST 25 | James Vandenberg pass to Steven Staggs to the Michigan State 20 for 5 yards. |
| 1st and 10 at MICHIGANST 20 | James Vandenberg pass incomplete. |
| 2nd and 10 at MICHIGANST 20 | James Vandenberg pass incomplete to Marvin McNutt Jr.. |
| 3rd and 10 at MICHIGANST 20 | Defensive penalty on Michigan State, Jerel Worthy, Offside, 5 yards, enforced at the Michigan State 20. |
| 3rd and 5 at MICHIGANST 15 | James Vandenberg pass to Zach Derby to the Michigan State 8 for 7 yards. Zach Derby fumble recovered by Tony Lippett at the Michigan State 8 returned to Michigan State 23. |
| Michigan State at 2:30 |
| 1st and 10 at MICHIGANST 23 | Le'Veon Bell rushed to the Michigan State 32 for 9 yards. |
| 2nd and 1 at MICHIGANST 32 | Le'Veon Bell rushed to the Michigan State 47 for 15 yards. |
| 1st and 10 at MICHIGANST 47 | Le'Veon Bell rushed for 5 yards. |
| 2nd and 5 at IOWA 48 | Team Team rushed to the Michigan State 48 for -4 yards. |
| 3rd and 9 at MICHIGANST 48 | Team Team rushed to the Michigan State 46 for -2 yards. |