|
| 4th Quarter |
|
| Nebraska at 15:00 |
| 2nd and 7 at WASHINGTON 33 | 4th quarter under way. |
| 2nd and 7 at WASHINGTON 33 | Taylor Martinez rushed to the Washington 22 for 11 yards. |
| 1st and 10 at WASHINGTON 22 | Aaron Green rushed to the Washington 15 for 7 yards. |
| 2nd and 3 at WASHINGTON 15 | Aaron Green rushed to the Washington 7 for 8 yards. |
| 1st and 7 at WASHINGTON 7 | Tyler Legate rushed to the Washington 6 for 1 yard. |
| 2nd and 6 at WASHINGTON 6 | 6-yard run by Aaron Green. |
| | Brett Maher extra point is good. |
| | Brett Maher kicked off 66 yards from the Nebraska 30 to the Washington 4. Kevin Smith to the Nebraska 32 for 64 yards. |
| Washington at 11:55 |
| 1st and 10 at NEBRASKA 32 | Chris Polk rushed for 4 yards. |
| 2nd and 6 at NEBRASKA 28 | Keith Price pass incomplete to Devin Aguilar. |
| 3rd and 6 at NEBRASKA 28 | Keith Price pass to Devin Aguilar to the Nebraska 10 for 18 yards. |
| 1st and 10 at NEBRASKA 10 | Keith Price pass to Devin Aguilar to the Nebraska 2 for 8 yards. |
| 2nd and 2 at NEBRASKA 2 | 2-yard run by Chris Polk. |
| | Erik Folk extra point is good. |
| | Erik Folk kicked off 51 yards from the Washington 30 to the Nebraska 19. Tim Marlowe to the Nebraska 25 for 6 yards. |
| Nebraska at 10:00 |
| 1st and 10 at NEBRASKA 25 | Braylon Heard rushed for 3 yards. |
| 2nd and 8 at NEBRASKA 28 | Braylon Heard rushed for 1 yard. |
| 3rd and 7 at NEBRASKA 29 | Taylor Martinez sacked by Princeton Fuimaono for -7 yards. |
| 4th and 14 at NEBRASKA 22 | Brett Maher punted the ball 31 yards, out of bounds at the Washington 47. |
| Washington at 8:10 |
| 1st and 10 at WASHINGTON 47 | Defensive penalty on Nebraska, Andrew Green, Holding/Illegal Use of Hands, 10 yards, enforced at the Washington 47. |
| 1st and 10 at NEBRASKA 43 | Chris Polk rushed for 8 yards. |
| 2nd and 2 at NEBRASKA 35 | Chris Polk rushed for 25 yards. |
| 1st and 10 at NEBRASKA 10 | 10-yard pass from Keith Price to James Johnson. |
| | Erik Folk extra point is good. |
| | Erik Folk kicked off 26 yards from the Washington 30 to the Nebraska 44. Justin Blatchford for no gain. |
| Nebraska at 7:19 |
| 1st and 10 at NEBRASKA 44 | Defensive penalty on Washington, Jermaine Kearse, Pass Interference, 10 yards, enforced at the Nebraska 44. |
| 1st and 10 at WASHINGTON 48 | Rex Burkhead rushed to the Washington 41 for 7 yards. |
| 2nd and 3 at WASHINGTON 41 | Rex Burkhead rushed to the Washington 27 for 14 yards. |
| 1st and 10 at WASHINGTON 27 | Rex Burkhead rushed to the Washington 9 for 18 yards. |
| 1st and 9 at WASHINGTON 9 | Rex Burkhead rushed to the Washington 6 for 3 yards. |
| 2nd and 6 at WASHINGTON 6 | 6-yard run by Taylor Martinez. |
| | Brett Maher extra point is good. |
| 1st and 10 at NEBRASKA 30 | Offensive penalty on Nebraska, Offside, 5 yards, enforced at the Nebraska 30. |
| | Brett Maher kicked off 42 yards from the Nebraska 25 to the Washington 33. Jamaal Kearse to the Washington 48 for 15 yards. |
| Washington at 4:27 |
| 1st and 10 at WASHINGTON 48 | 52-yard pass from Keith Price to James Johnson. |
| | Erik Folk extra point is good. |
| | Will Mahan failed the onside kick recovered by Ben Cotton kicked off 15 yards from the Washington 30 to the Washington 45. Ben Cotton for no gain. |
| Nebraska at 4:26 |
| 1st and 10 at WASHINGTON 45 | Defensive penalty on Washington, Offside, 5 yards, enforced at the Washington 45. |
| 1st and 10 at WASHINGTON 40 | Rex Burkhead rushed to the Washington 35 for 5 yards. |
| 2nd and 5 at WASHINGTON 35 | Rex Burkhead rushed to the Washington 29 for 6 yards. |
| 1st and 10 at WASHINGTON 29 | Rex Burkhead rushed to the Washington 25 for 4 yards. |
| 2nd and 6 at WASHINGTON 25 | Rex Burkhead rushed to the Washington 21 for 4 yards. |
| 3rd and 2 at WASHINGTON 21 | Rex Burkhead rushed to the Washington 22 for -1 yards. |
| 4th and 3 at WASHINGTON 22 | Rex Burkhead rushed to the Washington 21 for 1 yard. |
| Washington at 2:34 |
| 1st and 10 at WASHINGTON 21 | Keith Price rushed to the Washington 29 for 8 yards. |
| 2nd and 2 at WASHINGTON 29 | Keith Price pass incomplete to Devin Aguilar. |
| 3rd and 2 at WASHINGTON 29 | Chris Polk rushed to the Washington 41 for 12 yards. |
| 1st and 10 at WASHINGTON 41 | Keith Price pass to Devin Aguilar to the Washington 47 for 6 yards. |
| 2nd and 4 at WASHINGTON 47 | Keith Price pass intercepted by Austin Cassidy at the Nebraska 23 returned for no gain. |
| Nebraska at 1:17 |
| 1st and 10 at NEBRASKA 23 | Taylor Martinez kneels for -2 yards. |
| 2nd and 12 at NEBRASKA 21 | Taylor Martinez kneels for -1 yards. |
| 3rd and 13 at NEBRASKA 20 | Taylor Martinez kneels for -1 yards. |