|
| 4th Quarter |
|
| Alabama at 15:00 |
| 4th and 23 at NTEXAS 25 | 4th quarter under way. |
| 4th and 23 at NTEXAS 25 | Jeremy Shelley 42 yard field goal missed wide left. |
| North Texas at 14:49 |
| 1st and 10 at NTEXAS 25 | Derek Thompson pass incomplete to Lance Dunbar. |
| 2nd and 10 at NTEXAS 25 | Derek Thompson pass to Michael Outlaw to the North Texas 33 for 8 yards. |
| 3rd and 2 at NTEXAS 33 | Offensive penalty on North Texas, Other, 5 yards, enforced at the North Texas 33. |
| 3rd and 7 at NTEXAS 28 | Derek Thompson pass incomplete to Willie Taylor. |
| 4th and 7 at NTEXAS 28 | Offensive penalty on North Texas, Illegal Formation, 5 yards, enforced at the North Texas 28. |
| 4th and 12 at NTEXAS 23 | Will Atterberry punted 48 yards from the North Texas 23 to the Alabama 29 for a fair catch by Marquis Maze. |
| Alabama at 13:01 |
| 1st and 10 at ALABAMA 29 | 71-yard run by Trent Richardson. |
| | Jeremy Shelley extra point is good. |
| | Cade Foster kicked off 64 yards from the Alabama 30 to the North Texas 6. Brelan Chancellor to the North Texas 20 for 14 yards. |
| North Texas at 12:45 |
| 1st and 10 at NTEXAS 20 | Lance Dunbar rushed to the North Texas 21 for 1 yard. |
| 2nd and 9 at NTEXAS 21 | Brent Osborn pass incomplete to Brelan Chancellor. |
| 3rd and 9 at NTEXAS 21 | Brent Osborn pass incomplete to Christopher Bynes. |
| 4th and 9 at NTEXAS 21 | Will Atterberry punted 46 yards from the North Texas 21 to the Alabama 33. Christion Jones returned to the Alabama 33 for no gain. |
| Alabama at 11:49 |
| 1st and 10 at ALABAMA 33 | 67-yard run by Eddie Lacy. |
| | Jeremy Shelley extra point is good. |
| | Cade Foster kicked off 68 yards from the Alabama 30 to the North Texas 2. Brelan Chancellor to the North Texas 18 for 16 yards. |
| North Texas at 11:35 |
| 1st and 10 at NTEXAS 19 | Lance Dunbar rushed to the North Texas 21 for 2 yards. |
| 2nd and 8 at NTEXAS 21 | Offensive penalty on North Texas, Mason Y'Barbo, Holding/Illegal Use of Hands, 10 yards, enforced at the North Texas 21. |
| 2nd and 17 at NTEXAS 12 | Brent Osborn rushed to the North Texas 15 for 3 yards. |
| 3rd and 14 at NTEXAS 15 | Brent Osborn pass incomplete to Michael Outlaw. |
| 4th and 14 at NTEXAS 15 | Will Atterberry punted 50 yards from the North Texas 15 to the Alabama 35 for a fair catch by Christion Jones. |
| Alabama at 10:00 |
| 1st and 10 at ALABAMA 35 | Phillip Sims pass to Brandon Gibson to the Alabama 44 for 9 yards. |
| 2nd and 1 at ALABAMA 44 | Phillip Sims rushed to the North Texas 43 for 13 yards. Phillip Sims fumble recovered by Marcus Smith at the Alabama 43 returned to North Texas 43. |
| North Texas at 9:00 |
| 1st and 10 at ALABAMA 43 | James Hamilton rushed for 9 yards. |
| 2nd and 1 at ALABAMA 34 | James Hamilton rushed for 4 yards. |
| 1st and 10 at ALABAMA 30 | James Hamilton rushed for 4 yards. |
| 2nd and 6 at ALABAMA 26 | Brent Osborn rushed for 2 yards. |
| 3rd and 4 at ALABAMA 24 | Brent Osborn pass to Brelan Chancellor to the Alabama 18 for 6 yards. |
| 1st and 10 at ALABAMA 18 | Brandin Byrd rushed for 1 yard. |
| 2nd and 9 at ALABAMA 17 | Brent Osborn pass incomplete to Lance Dunbar. |
| 3rd and 9 at ALABAMA 17 | Brent Osborn pass to Lance Dunbar to the Alabama 2 for 15 yards. |
| 1st and 2 at ALABAMA 2 | Andrew McNulty rushed for -9 yards. |
| 2nd and 11 at ALABAMA 11 | Brent Osborn pass incomplete to James Hamilton. |
| 3rd and 11 at ALABAMA 11 | Defensive penalty on Alabama, Nick Perry, Pass Interference, 0 yards, enforced at the Alabama 11. |
| 1st and 2 at ALABAMA 2 | James Hamilton rushed for -2 yards. |
| 2nd and 4 at ALABAMA 4 | James Hamilton rushed for 1 yard. |
| 3rd and 3 at ALABAMA 3 | Andrew McNulty pass incomplete to Brelan Chancellor. |
| 4th and 3 at ALABAMA 3 | Andrew McNulty pass incomplete to Andrew Power. |
| Alabama at 3:10 |
| 1st and 10 at ALABAMA 3 | Jalston Fowler rushed for 6 yards. |
| 2nd and 4 at ALABAMA 9 | Jalston Fowler rushed for 9 yards. |
| 1st and 10 at ALABAMA 18 | Jalston Fowler rushed for 6 yards. |
| 2nd and 4 at ALABAMA 24 | Blake Sims rushed for 13 yards. |
| 1st and 10 at ALABAMA 37 | Blake Sims rushed for -2 yards. |
| 2nd and 12 at ALABAMA 35 | Blake Sims rushed for 1 yard. |