|
| 4th Quarter |
|
| Arkansas at 15:00 |
| 3rd and 2 at MISSST 28 | 4th quarter under way. |
| 3rd and 2 at MISSST 28 | Tyler Wilson pass to Austin Tate to the Miss State 11 for 17 yards. |
| 1st and 10 at MISSST 11 | Dennis Johnson up the middle to the Miss State 9 for 2 yards. |
| 2nd and 8 at MISSST 9 | Dennis Johnson rushed right to the Miss State 10 for -1 yards. |
| 3rd and 9 at MISSST 10 | Tyler Wilson pass incomplete. |
| 4th and 9 at MISSST 10 | 27-yarder by Zach Hocker. |
| | Zach Hocker kicked off 64 yards from the Arkansas 30 to the Miss State 6. LaDarius Perkins to the Miss State 33 for 27 yards. |
| Miss State at 12:33 |
| 1st and 10 at MISSST 33 | Dylan Favre up the middle to the Miss State 37 for 4 yards. |
| 2nd and 6 at MISSST 37 | Vick Ballard rushed to the Miss State 40 for 3 yards. |
| 3rd and 3 at MISSST 40 | Dylan Favre pass to Chris Smith to the 50 for 10 yards. |
| 1st and 10 at the 50 | Dylan Favre rushed right for 8 yards. |
| 2nd and 2 at ARKANSAS 42 | Dylan Favre pass incomplete. |
| 3rd and 2 at ARKANSAS 42 | Vick Ballard rushed left for 16 yards. |
| 1st and 10 at ARKANSAS 26 | Dylan Favre sacked for -5 yards. |
| 2nd and 15 at ARKANSAS 31 | Vick Ballard up the middle for 2 yards. |
| 3rd and 13 at ARKANSAS 32 | LaDarius Perkins rushed for 5 yards. |
| 4th and 8 at ARKANSAS 27 | Dylan Favre sacked by Joe Adams for -18 yards. Dylan Favre fumble recovered by Ross Rasner at the Arkansas 49. |
| Arkansas at 8:22 |
| 1st and 10 at ARKANSAS 49 | Ronnie Wingo, Jr up the middle to the Miss State 37 for 14 yards. |
| 1st and 10 at MISSST 37 | Ronnie Wingo, Jr rushed right to the Miss State 31 for 6 yards. |
| 2nd and 6 at MISSST 33 | Brandon Mitchell rushed to the Miss State 26 for 7 yards. |
| 1st and 10 at MISSST 26 | Ronnie Wingo, Jr up the middle to the Miss State 21 for 5 yards. |
| 2nd and 5 at MISSST 21 | Tyler Wilson pass to Greg Childs to the Miss State 12 for 9 yards. |
| 1st and 10 at MISSST 12 | Ronnie Wingo, Jr rushed right to the Miss State 11 for 1 yard. |
| 2nd and 9 at MISSST 11 | Ronnie Wingo, Jr up the middle to the Miss State 8 for 3 yards. |
| 3rd and 6 at MISSST 8 | Ronnie Wingo, Jr up the middle to the Miss State 2 for 6 yards. |
| 1st and 2 at MISSST 2 | Broderick Green up the middle to the Miss State 1 for 1 yard. |
| 2nd and 1 at MISSST 1 | 2-yard run by Broderick Green. |
| | Zach Hocker extra point is good. |
| | Zach Hocker kicked off 59 yards from the Arkansas 30 to the Miss State 11. LaDarius Perkins to the Miss State 32 for 21 yards. |
| Miss State at 3:00 |
| 1st and 10 at MISSST 32 | Dylan Favre pass to Robert Johnson to the Miss State 39 for 7 yards. |
| 2nd and 3 at MISSST 39 | LaDarius Perkins up the middle to the Miss State 46 for 7 yards. |
| 1st and 10 at MISSST 46 | Dylan Favre pass incomplete. |
| 2nd and 10 at MISSST 46 | Dylan Favre pass to Jameon Lewis to the Arkansas 42 for 12 yards. |
| 1st and 10 at ARKANSAS 42 | Dylan Favre pass to Malcolm Johnson to the Arkansas 29 for 13 yards. |
| 1st and 10 at ARKANSAS 29 | Dylan Favre pass incomplete to Robert Johnson. |
| 2nd and 10 at ARKANSAS 29 | Dylan Favre pass incomplete to Malcolm Johnson. |
| 3rd and 10 at ARKANSAS 29 | Dylan Favre pass to Robert Johnson to the Arkansas 19 for 10 yards. |
| 1st and 10 at ARKANSAS 19 | Dylan Favre pass to Robert Johnson to the Arkansas 12 for 7 yards. |
| 2nd and 3 at ARKANSAS 12 | Dylan Favre sacked by Cameron Bryan for -1 yards. |
| 3rd and 4 at ARKANSAS 13 | Dylan Favre pass incomplete to Robert Johnson. |
| 4th and 4 at ARKANSAS 13 | 13-yard pass from Dylan Favre to Malcolm Johnson. |
| | Derek DePasquale extra point is good. |
| | Brian Egan kicked off 35 yards from the Miss State 30 to the Arkansas 35. Seth Armbrust to the Arkansas 47 for 12 yards. |
| Arkansas at 0:00 |
| 1st and 10 at ARKANSAS 47 | Arkansas kneels for -1 yards. |