|
| 4th Quarter |
|
| NC State at 15:00 |
| 3rd and 1 at NCSTATE 24 | 4th quarter under way. |
| 3rd and 1 at NCSTATE 24 | Bryan Underwood up the middle for 4 yards. |
| 1st and 10 at NCSTATE 28 | Bryan Underwood rushed for 6 yards. |
| 2nd and 4 at NCSTATE 34 | Bryan Underwood up the middle for 1 yard. |
| 3rd and 3 at NCSTATE 35 | Mike Glennon pass to George Bryan to the NC State 46 for 11 yards. |
| 1st and 10 at NCSTATE 46 | Mike Glennon pass to Rob Crisp to the Louisville 45 for 9 yards. Rob Crisp fumble recovered by Terence Simien at the Louisville 45 returned for no gain. |
| Louisville at 12:20 |
| 1st and 10 at LOUISVILLE 45 | Victor Anderson rushed right to the 50 for 5 yards. |
| 2nd and 5 at the 50 | Teddy Bridgewater pass incomplete to Josh Chichester. |
| 3rd and 5 at the 50 | Teddy Bridgewater pass to Eli Rogers to the NC State 44 for 6 yards. |
| 1st and 10 at NCSTATE 44 | Dominique Brown up the middle for 4 yards. |
| 2nd and 6 at NCSTATE 40 | Teddy Bridgewater pass incomplete. |
| 3rd and 6 at NCSTATE 40 | Teddy Bridgewater pass to Scott Radcliff to the NC State 35 for 5 yards. |
| 4th and 1 at NCSTATE 34 | Victor Anderson rushed right for -2 yards. |
| NC State at 9:50 |
| 1st and 10 at NCSTATE 36 | James Washington rushed right for 12 yards. |
| 1st and 10 at NCSTATE 48 | James Washington up the middle for no gain. |
| 2nd and 10 at NCSTATE 48 | Mike Glennon pass incomplete. |
| 3rd and 10 at NCSTATE 48 | Mike Glennon pass incomplete to Jay Smith. |
| 4th and 10 at NCSTATE 48 | J. Ellis Flint punted 27 yards from the NC State 48 to the Louisville 25 for a fair catch by Scott Radcliff. |
| Louisville at 8:00 |
| 1st and 10 at LOUISVILLE 25 | Victor Anderson rushed left to the Louisville 29 for 4 yards. |
| 2nd and 6 at LOUISVILLE 29 | Teddy Bridgewater pass to Victor Anderson to the Louisville 31 for 2 yards. |
| 3rd and 4 at LOUISVILLE 31 | Teddy Bridgewater pass to Josh Chichester to the NC State 42 for 27 yards. |
| 1st and 10 at NCSTATE 42 | Teddy Bridgewater pass to Eli Rogers to the NC State 32 for 10 yards. |
| 1st and 10 at NCSTATE 32 | Teddy Bridgewater pass incomplete to Josh Chichester. |
| 3rd and 1 at NCSTATE 32 | Teddy Bridgewater rushed left for 2 yards. |
| 1st and 10 at NCSTATE 30 | Teddy Bridgewater pass to Scott Radcliff to the NC State 25 for 5 yards. |
| 2nd and 5 at NCSTATE 25 | Victor Anderson up the middle for 2 yards. |
| 3rd and 3 at NCSTATE 23 | Teddy Bridgewater pass to Eli Rogers to the NC State 8 for 15 yards. |
| 1st and 8 at NCSTATE 8 | Teddy Bridgewater pass incomplete to Jarrett Davis. |
| 2nd and 8 at NCSTATE 8 | Teddy Bridgewater rushed right for -6 yards. |
| 3rd and 14 at NCSTATE 14 | Defensive penalty on NC State, Earl Wolff, Pass Interference, 12 yards, enforced at the NC State 2. |
| 1st and 2 at NCSTATE 2 | 2-yard pass from Teddy Bridgewater to Josh Bellamy. |
| | Chris Philpott extra point is good. |
| | Chris Philpott failed the onside kick to the Louisville 41. |
| NC State at 3:41 |
| 1st and 10 at LOUISVILLE 41 | James Washington up the middle to the Louisville 38 for 3 yards. |
| 2nd and 7 at LOUISVILLE 38 | James Washington rushed right to the Louisville 39 for -1 yards. |
| 3rd and 6 at LOUISVILLE 37 | James Washington rushed right to the Louisville 33 for 4 yards. |
| 4th and 2 at LOUISVILLE 33 | James Washington up the middle to the Louisville 36 for -3 yards. |
| Louisville at 1:30 |
| 1st and 10 at LOUISVILLE 35 | Teddy Bridgewater pass incomplete to Eli Rogers. |
| 2nd and 10 at LOUISVILLE 35 | Teddy Bridgewater pass to Victor Anderson to the NC State 46 for 19 yards. |
| 1st and 10 at NCSTATE 45 | Teddy Bridgewater sacked by NC State for -2 yards. |
| 2nd and 12 at NCSTATE 47 | Teddy Bridgewater pass incomplete to Josh Bellamy. |
| 3rd and 12 at NCSTATE 47 | Teddy Bridgewater sacked by NC State for -11 yards. |
| 4th and 23 at LOUISVILLE 42 | Teddy Bridgewater pass intercepted by David Amerson at the NC State 16 returned for no gain. |
| NC State at 0:25 |
| 1st and 10 at NCSTATE 16 | Mike Glennon kneels for -1 yards. |