| Final Team Statistics |
|---|
| | West Alabama | South Alabama |
|---|
| TOTAL FIRST DOWNS | 17 | 18 |
| By Rushing | 10 | 10 |
| By Passing | 6 | 7 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 7-15-47.0 | 4-10-40.0 |
| FOURTH DOWN EFFICIENCY | 2-2-100 | 1-1-100 |
| TOTAL NET YARDS | 268 | 356 |
| Total Off. Plays (inc. times thrown passing) | 69 | 57 |
| Avg. gain per offensive play | 3.9 | 6.2 |
| NET YARDS RUSHING | 167 | 205 |
| Total Rushing Plays | 47 | 36 |
| Avg. gain per rushing play | 3.6 | 5.7 |
| NET YARDS PASSING | 101 | 151 |
| Times Thrown - yards lost attempting to pass | 2-19 | 1-4 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 22-10-2 | 21-12-3 |
| Avg. gain per pass play (inc. # thrown passing) | 10.1 | 12.6 |
| PUNTS Number and average | 5-198.0 | 3-115.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 11 | 23 |
| No. and Yards Punt Returns | 1-6 | 1-6 |
| No. and Yards Kickoff Returns | 3-189 | 4-227 |
| No. and Yards Interception Returns | 3-5 | 2-17 |
| PENALTIES No. and Yards | 6-50 | 9-60 |
| FUMBLES No. and Lost | 0-0 | 0-0 |
| TOUCHDOWNS | 1 | 3 |
| Rushing | 1 | 3 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 1-1 | 2-3 |
| FIELD GOALS Made-Attempts | 1-1 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 10 | 20 |
| TIME OF POSSESSION | 32:39 | 27:21 |
| Final Individual Statistics |
|---|
| West Alabama | South Alabama |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| G.Johnston | 22 | 10 | 101 | 2 | 0 | 29 | 2 | | Total | 22 | 10 | 101 | 2 | 0 | 29 | 2 |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| C.Bennett | 21 | 12 | 151 | 1 | 0 | 28 | 3 | | Total | 21 | 12 | 151 | 1 | 0 | 28 | 3 |
|
| |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Sharp | 5 | 198 | 39.6 | 1 | 44 | | Total | 5 | 198 | 39.6 | 1 | 44 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| S.Garber | 3 | 115 | 38.3 | 0 | 56 | | Total | 3 | 115 | 38.3 | 0 | 56 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| W.Mounger | 1 | 6 | 6 | 0 | | Total | 1 | 6 | 6 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| J.Jones | 1 | 6 | 6 | 0 | | Total | 1 | 6 | 6 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| R.Smith | 1/1 | 100.0 | 22 | 1/1 | 4 | | Total | 1/1 | 100.0 | 22 | 1/1 | 4 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Means | 0/0 | 0.0 | 0 | 3/2 | 3 | | Total | 0/0 | 0.0 | 0 | 3/2 | 3 |
|