Canadian Football League
PRESEASON
12
REGULAR SEASON
12345
678910
1112131415
16171819 
PLAYOFFS
12GC
 
            *** Final 2012 Eastern Statistics -- Toronto Argonauts ***           
                     (Complete through Thursday, November 1st)                   
 
 Won 9, Loss 9
 
 06/30 L 15-19    at Edmonton                35538
 07/07 W 39-36    Calgary                    20682
 07/14 L 27-36    at Hamilton                24264
 07/18 W 25-22    Winnipeg                   22485
 07/27 W 23-20    at Montreal                22753
 08/06 L  9-18    Brt Columbia               22841
 08/18 W 22-14    at Calgary                 28246
 08/27 L 17-26    Edmonton                   22912
 09/03 W 33-30    at Hamilton                31032
 09/08 W 45-31    Hamilton                   23061
 09/15 L 23-28    at Brt Columbia            28526
 09/23 L 10-31    at Montreal                23209
 09/29 W 29-10    at Winnipeg                27169
 10/08 L 10-36    Saskatchewan               25176
 10/14 L 12-24    Montreal                   25348
 10/19 L 32-44    Winnipeg                   23419
 10/27 W 31-26    at Saskatchewan            29747
 11/01 W 43-40    Hamilton                   27283
 
                           TOR       Opp.
 TOTAL FIRST DOWNS         361        368
   Rushing                 102        123
   Passing                 226        206
   Penalty                  33         39
 POSSESSION AVG.         29:51      30:09
 TOTAL YARDS              6747       6842
   Total Plays            1373       1408
 YARDS RUSHING            1612       2000
   Avg. Per Game          89.6      111.1
   Total Rushes            298        362
 YARDS PASSING            5135       4842
   Avg. Per Game         285.3      269.0
   Sacked/Yards Lost    36/266     27/170
   Att./Completions    636/409    599/352
   Completion Pct.        64.3       58.8
   Had Intercepted          14         24
 PUNTS/AVERAGE        122/43.6   114/44.6
 NET PUNTING AVG.     122/36.2   114/37.0
 PENALTIES/YARDS      204/1788   170/1408
 FUMBLES/BALL LOST       25/13      29/13
 TOUCHDOWNS                 41         48
   Rushing                  11         14
   Passing                  25         27
   Returns                   5          7
 SINGLES                    13          6
 
 SCORE BY PERIODS      Q1  Q2  Q3  Q4  OT PTS
 TEAM                 115 139  74 117   0 445
 OPPONENTS            117 154  97 123   0 491
 
 2-Pt. Conversions: TEAM 0-0, OPPONENTS 4-5
 
 RUSHING                   No. Yds   Avg Long TD
 C.Kackert                100  638   6.4   43  5
 C.Boyd   TM               82  447   5.5   30  2
 G.Riggs Jr.   TM          35  220   6.3   61  1
 J.Jackson   TM            42  122   2.9   15  3
 R.Ray   TM                17   84   4.9   12  0
 A.Durie   TM               6   34   5.7   22  0
 C.Owens   TM               6   25   4.2    8  0
 Z.Collaros   TM            3   17   5.7    8  0
 S.Waters   TM              1   15  15.0   15  0
 J.Johnson   TM             3    8   2.7    3  0
 E.Marc   TM                1    3   3.0    3  0
 S.Watt   TM                2   -1  -0.5    5  0
 TEAM                     298 1612   5.4   61 11
 OPPONENTS                362 2000   5.5   48 14
 
 RECEIVING                 No. Yds   Avg Long TD
 C.Owens                   94 1328  14.1   60  6
 A.Durie                   71  845  11.9   50  5
 D.Inman                   50  803  16.1   56  5
 S.Watt                    34  424  12.5   49  0
 J.Barnes                  31  437  14.1   37  4
 C.Kackert                 23  212   9.2   26  0
 C.Boyd   TM               23   70   3.0    9  2
 M.Mann                    20  266  13.3   37  1
 M.Bradwell                20  190   9.5   19  0
 G.Riggs Jr.               14  148  10.6   32  1
 J.Johnson                 10  154  15.4   52  0
 K.Rambo                   10  124  12.4   49  0
 C.Williams                 4   88  22.0   55  0
 S.Tranks                   3   27   9.0   13  1
 C.Rempel                   1   15  15.0   15  0
 D.Desriveaux               1    4   4.0    4  0
 TEAM                     409 5135  12.6   60 25
 OPPONENTS                352 4842  13.8   93 27
 
 INTERCEPTIONS             No. Yds   Avg Long TD
 J.Younger                  5   81  16.2   43  1
 P.Watkins                  5  133  26.6   58  1
 P.Horne                    4    4   1.0    4  0
 A.Carroll                  3   37  12.3   37  1
 T.Williams                 2   15   7.5   15  0
 E.McCollough               2    9   4.5    8  0
 M.Ball                     1   27  27.0   27  1
 J.Simmons                  1   24  24.0   24  0
 R.McCune                   1    3   3.0    3  0
 TEAM                      24  333  13.9   58  4
 OPPONENTS                 14  168  12.0   61  2
 
 PUNTING              No.  Yds   Avg  In  Lg   Sng
 S.Waters             61  2732  44.8  20  69     2
 N.Prefontaine        44  1889  42.9  11  61     3
 K.Jones              12   480  40.0   0  52     0
 E.Wilbur              3   130  43.3   2  54     0
 A.Alix                2    93  46.5   0  48     0
 TEAM                122  5324  43.6  33  69     5
 OPPONENTS           114  5081  44.6  36  62     4
 
 PUNT RETURNS           Ret  Yds   Avg Long TD
 C.Owens                 77  828  10.8   50  0
 M.Black                  2   27  13.5   27  0
 S.Tranks                 1    2   2.0    2  0
 A.Robinson               0    4   0.0    4  0
 TEAM                    80  861  10.8   50  0
 OPPONENTS               89  901  10.1   89  2
 
 KICKOFFS            No.   Yds   Avg  Lg  Sng
 S.Waters             54  3642  67.4  95    0
 N.Prefontaine        11   702  63.8  73    0
 E.Wilbur              8   517  64.6  70    0
 A.Alix                3   171  57.0  61    0
 TEAM                 76  5032  66.2  95    0
 OPPONENTS           102  6021  59.0  76    0
 
 KICKOFF RETURNS           No. Yds   Avg Long TD
 C.Owens                   71 1588  22.4   66  0
 M.Black                   10  153  15.3   30  0
 C.Williams                 8  223  27.9   34  0
 S.Tranks                   4   77  19.3   25  0
 C.Kackert                  2   64  32.0   44  0
 M.Bradwell                 2    3   1.5    2  0
 P.Horne                    1   20  20.0   20  0
 E.Marc                     1   19  19.0   19  0
 J.Feoli-Gudino             1    1   1.0    1  0
 A.Durie                    1    0   0.0    0  0
 TEAM                     101 2148  21.3   66  0
 OPPONENTS                 71 1789  25.2   81  0
 
 FIELD GOALS          1-19 20-29 30-39 40-49 50+  SNG
 N.Prefontaine        2/ 2  3/ 4  2/ 4  3/ 4 0/ 1   1
 A.Alix               2/ 2  0/ 1  0/ 0  0/ 0 0/ 0   1
 S.Waters             5/ 6  6/ 6 13/15  5/12 3/ 4   5
 E.Wilbur             1/ 1  2/ 2  0/ 0  0/ 2 0/ 0   1
 TEAM                10/11 11/13 15/19  8/18 3/ 5   8
 OPPONENT             8/ 9 11/12 15/17 14/17 1/ 2   2
 
 FUMBLES             FUM    LOST OWN-REC YDS TD OPP-REC YDS TD
 C.Owens              10       8       1   0  0       0   0  0
 R.Ray                 7       3       2   0  0       0   0  0
 J.Johnson             2       2       0   0  0       0   0  0
 G.Riggs Jr.           1       1       0   0  0       0   0  0
 C.Kackert             1       0       1   0  0       0   0  0
 P.Watkins             1       0       0   0  0       2  23  0
 T.Harris              1       0       0   0  0       0   0  0
 C.Boyd                1       0       0   0  0       0   0  0
 C.Rempel              1       0       0   0  0       0   0  0
 S.Waters              0       0       1   0  0       1   0  0
 P.Horne               0       0       1   0  0       0   0  0
 J.Jackson             0       0       1   0  0       0   0  0
 C.Gagne-Marcoux       0       0       1   0  0       0   0  0
 A.Jones               0       0       1   0  0       0   0  0
 C.Van Zeyl            0       0       1   0  0       0   0  0
 E.McCollough          0       0       1   0  0       0   0  0
 B.Isaac               0       0       0   0  0       3  11  0
 A.Armstead            0       0       0   0  0       2   0  0
 K.Huntley             0       0       0   0  0       1  55  0
 J.Younger             0       0       0   0  0       1   4  0
 J.Pottinger           0       0       0   0  0       1   0  0
 E.Kuale               0       0       0   0  0       1   0  0
 J.Dixon               0       0       0   0  0       1   0  0
 M.Black               0       0       0   0  0       0   2  1
 
 
 PASSING      Att Cmp  Yds  Cmp% Yds/Att Td   Td% Int Int% Long Sack/Lost Rating
 R.Ray        468 321 4059  68.6     8.7 20   4.3 11   2.4   60   25/ 187   99.8
 J.Jackson    136  72  846  52.9     6.2  4   2.9  3   2.2   46   10/  72   72.7
 Z.Collaros    11   7  101  63.6     9.2  1   9.1  0   0.0   21    0/   0  123.7
 T.Harris      19   8   80  42.1     4.2  0   0.0  0   0.0   21    1/   4   54.7
 C.Owens        1   1   49 100.0    49.0  0   0.0  0   0.0   49    0/   0  118.8
 N.Prefontaine  1   0    0   0.0     0.0  0   0.0  0   0.0    0    0/   0   39.6
 TEAM         636 409 5135  64.3     8.1 25   3.9 14   2.2   60   36/ 263   93.2
 OPPONENTS    599 352 4842  58.8     8.1 27   4.5 24   4.0   93   27/ 170   83.1
 
 
 
 11/07 15:51:36 ET