Men's College Basketball
<    May    >
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031
Associated Press Top-25 College Basketball Poll
 
Team (First-place votes) 2012-2013 Record Points Previous Rank
1. Gonzaga Bulldogs (45) 32-3 1604 1
2. Louisville Cardinals (20) 35-5 1579 4
3. Kansas Jayhawks 31-6 1459 7
4. Indiana Hoosiers 29-7 1410 3
5. Miami-Florida Hurricanes 29-7 1353 9
6. Duke Blue Devils 30-6 1297 2
7. Ohio State Buckeyes 29-8 1243 10
8. Georgetown Hoyas 25-7 1204 5
9. Michigan State Spartans 27-9 1038 8
10. Michigan Wolverines 31-8 989 6
10. New Mexico Lobos 29-6 989 15
12. Kansas State Wildcats 27-8 903 11
13. Saint Louis Billikens 28-7 810 16
14. Florida Gators 29-8 768 13
15. Marquette Golden Eagles 26-9 646 12
16. Syracuse Orange 30-10 626 19
17. Oklahoma State Cowboys 24-9 595 14
18. Wisconsin Badgers 23-12 528 22
19. Memphis Tigers 31-5 424 20
20. Pittsburgh Panthers 24-9 293 17
21. Arizona Wildcats 27-8 259 18
22. Creighton Bluejays 28-8 215 23
23. Notre Dame Fighting Irish 25-10 198 24
24. UCLA Bruins 25-10 189 21
25. Oregon Ducks 28-9 172 NR
Others receiving votes: Virginia Commonwealth 63, North Carolina 51, UNLV 38, Butler 17, Florida State 14, Ole Mmiss 13, Belmont 11, Saint Mary's 11, Colorado State 10, Wichita State 5, Montana 1.